| Horstmayne Horstmayne |
1 |
Markus Markus |
|---|
| 108 | 32 | ||
| 28 | Last Score | 45 | |
| 1 | Legs | 0 | |
| 18 | # Darts | 18 | |
| 65.50 | Avg | 78.17 | |
| 59.60 | Avg Game | 56.50 | |
| F - best of 5 - 3 Wochen ago | |||
- |
2 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 3 Wochen ago | |||
- |
3 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 3 Wochen ago | |||
| HF1 |
Paddy Edmund Drews |
- |
4 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 3 Monatn ago | |||
| HF2 |
Horstmayne Wendi Jan |